The AI Readability Leaderboard
Updated weekly. The most citable sites on the web.
| # | Domain | Score | This week | First audited |
|---|---|---|---|---|
| 1 | citelens.dev | 91 | โ | Jun 17, 2026 |
| 2 | stripe.com | 90 | โ | Jun 17, 2026 |
| 3 | leadtosheet.com | 88 | โ | Jun 17, 2026 |
| 4 | gethover.dev | 88 | โ | Jun 17, 2026 |
| 5 | pythie.ai | 86 | โ | Jun 17, 2026 |
| 6 | focusmo.app | 85 | โ | Jun 17, 2026 |
| 7 | e-invoice.be | 85 | โ | Jun 17, 2026 |
| 8 | voicemoat.com | 84 | โ | Jun 17, 2026 |
| 9 | redreplier.com | 83 | โ | Jun 17, 2026 |
| 10 | atlascloud.ai | 82 | โ | Jun 17, 2026 |
| 11 | shopify.com | 82 | โ | Jun 17, 2026 |
| 12 | climbx.so | 81 | โ | Jun 17, 2026 |
| 13 | app.mocklyenglish.com | 80 | โ | Jun 17, 2026 |
| 14 | cloudflare.com | 80 | โ | Jun 17, 2026 |
| 15 | boopy.ai | 79 | โ | Jun 18, 2026 |
| 16 | leads.run | 79 | โ | Jun 17, 2026 |
| 17 | vercel.com | 78 | โ | Jun 17, 2026 |
| 18 | launchchair.io | 77 | โ | Jun 17, 2026 |
| 19 | viralto.io | 69 | โ | Jun 17, 2026 |
| 20 | ferndesk.com | 68 | โ | Jun 17, 2026 |
| 21 | linear.app | 68 | โ | Jun 17, 2026 |
| 22 | trifle.io | 68 | โ | Jun 17, 2026 |
| 23 | notion.com | 67 | โ | Jun 17, 2026 |
| 24 | own.page | 65 | โ | Jun 17, 2026 |
| 25 | websumes.com | 62 | โ | Jun 17, 2026 |
| 26 | buttondown.com | 62 | โ | Jun 17, 2026 |
| 27 | careerpolished.app | 60 | โ | Jun 17, 2026 |
| 28 | quelldesk.online | 59 | โ | Jun 17, 2026 |
| 29 | poko.video | 58 | โ | Jun 17, 2026 |
| 30 | dreamany.com | 58 | โ | Jun 17, 2026 |
| 31 | hubspot.com | 58 | โ | Jun 17, 2026 |
| 32 | figma.com | 57 | โ | Jun 17, 2026 |
| 33 | supabird.io | 54 | โ | Jun 17, 2026 |
| 34 | xposter.app | 54 | โ | Jun 17, 2026 |
| 35 | adam-one.com | 53 | โ | Jun 17, 2026 |
| 36 | rankquest.app | 51 | โ | Jun 17, 2026 |
| 37 | outpostseo.org | 50 | โ | Jun 17, 2026 |
| 38 | freudix.studio | 50 | โ | Jun 17, 2026 |
| 39 | releaseview.com | 49 | โ | Jun 17, 2026 |
| 40 | batuax.com | 47 | โ | Jun 17, 2026 |
| 41 | skarbi.app | 46 | โ | Jun 17, 2026 |
| 42 | rezumic.com | 45 | โ | Jun 17, 2026 |
| 43 | sceneai.art | 42 | โ | Jun 17, 2026 |
Sites appear when they score 40+ and opt in during their audit. The weekly change fills in once we have a week of history.