๐ #BUILDINPUBLIC
The Build in Public AI Readability Leaderboard
Building in the open? See how readable your site is to ChatGPT, Claude, and Perplexity โ free, no login. Then climb the community board. No minimum score: every site counts, and you get to show the climb.
Who's building readable
| # | Domain | Score | Type | Joined |
|---|---|---|---|---|
| 1 | gethover.dev | 88 | saas | Jun 17 |
| 2 | own.page | 65 | saas | Jun 17 |
| 3 | playstation.com | 64 | ecommerce | Jun 17 |
| 4 | buttondown.com | 62 | saas | Jun 17 |
| 5 | supabird.io | 54 | saas | Jun 17 |
| 6 | adam-one.com | 53 | saas | Jun 17 |
| 7 | swyx.io | 52 | other | Jun 17 |
| 8 | waketheai.com | 48 | other | Jun 17 |
| 9 | spacex.com | 5 | other | Jun 18 |
Share your audit with #buildinpublic and tag your progress. Re-audit anytime to move up the board.